Commercial Snowflake Ice Machine 200-1000kg Pellet Ice for Supermarket Seafood Market Hotpot Fresh Food Shop
Parameters
Item | Model | 24 hour ice making capacity (kg) |
Ice storage capacity (kg) | Power | Refrigerant | Product size (mm) |
Machine head packing size (mm) | Ice bucket pack size (mm) | NW/kg | GW/kg |
Water-cooled pellet snowflake splitter | TK-XH450P-200KG | 200 | 100kg | 220V/950W | R22 | 560*850*1550 | 650*650*700 | 880*620*1000 | 76 | 94.5 |
Air-cooled pellet snowflake splitter | TK-XH450P-200KG | 200 | 100kg | 220V/950W | R22 | 560*850*1550 | 650*650*700 | 880*620*1000 | 76 | 94.5 |
Water-cooled pellet snowflake splitter | TK-XH700P-300KGS | 300 | 150KG | 220V/1350W | R22 | 760*850*1850 | 840*720*880 | 880*850*1000 | 89.5 | 102 |
Air-cooled pellet snowflake splitter | TK-XH700P-300KGF | 300 | 150KG | 220V/1350W | R22 | 760*850*1850 | 840*720*880 | 880*850*1000 | 89.5 | 102 |
Water-cooled pellet snowflake splitter | TK-XH1000P-500KGS | 500 | 150KG | 220V/1800W | R22 | 760*850*1850 | 840*720*880 | 880*850*1000 | 104.5 | 125 |
Air-cooled pellet snowflake splitter | TK-XH1000P-500KGF | 500 | 150KG | 220V/1800W | R22 | 760*850*1850 | 840*720*880 | 880*850*1000 | 104.5 | 125 |
Water-cooled pellet snowflake splitter | TK-XH2000P-1000KGS | 1000 | 600kg | 380V/4360W | R22 | 1250*970*2000 | 1350*900*1120 | 1260*1000*1150 | 152 | 189 |
Air-cooled pellet snowflake splitter | TK-XH2000P-1000KGF | 1000 | 600kg | 380V/4360W | R22 | 1250*970*2000 | 1350*900*1120 | 1260*1000*1150 | 152 | 189 |
Installation Instructions
Write your message here and send it to us