Commercial Automatic 200kg Ice Machine Efficiency lake Ice Machine
Parameters
Item | Model | 24 hour ice making capacity (kg) |
Ice storage capacity (kg) | Power | Refrigerant | Product size (mm) |
Machine head packing size (mm) | Ice bucket pack size (mm) | Ice bucket pack size (mm) | NW/kg | GW/kg |
Water Cooled Split Scale Ice Maker | TK-PB-0.2T-200KGS | 200 | 150kg | 220V/1240W | R22 | / | 760*850*1690 | 810*720*690 | 880*850*1000 | 116 | 137.5 |
Air Cooled Split Scale Ice Maker | TK-PB-0.2T-200KGF | 200 | 150kg | 220V/1240W | R22 | / | 760*850*1690 | 810*720*690 | 880*850*1000 | 116 | 137.5 |
Water Cooled Split Scale Ice Maker | TK-PB-0.3T-300KGS | 300 | 150kg | 220V/1490W | R22 | / | 760*850*1690 | 810*720*690 | 880*850*1000 | 126.5 | 148 |
Air Cooled Split Scale Ice Maker | TK-PB-0.3T-300KGF | 300 | 150kg | 220V/1490W | R22 | / | 760*850*1690 | 810*720*690 | 880*850*1000 | 126.5 | 148 |
Water Cooled Split Scale Ice Maker | TK-PB-0.5T-500KGS | 500 | 500kg | 380V/2370W | R22 | / | 760*850*1950 | 910*820*960 | 880*850*1000 | 161.5 | 185 |
Air Cooled Split Scale Ice Maker | TK-PB-0.5T-500KGF | 500 | 500kg | 380V/2370W | R22 | / | 800*850*1950 | 950*820*960 | 880*850*1000 | 161.5 | 185 |
Product Structure
Installation Instructions
Write your message here and send it to us