company-(6)

Products

Commercial Automatic 200kg Ice Machine Efficiency lake Ice Machine

Short Description:

ice maker,ice maker machine,ice machine,ice making machine,Flake Ice Maker,Pellet Ice Maker,Ice Maker Machine,Ice Crusher,Ice Shaver,Ice Crusher Machine,Ice Shaver Machine,ice maker,ice making machine,ice machine,flake ice machine,Flake Ice Maker,Ice Machine Maker,Bullet Ice Maker ,Making Machine Maker , ,Industrial Ice Maker,Ice Making Maker


Product Detail

Product Tags

Parameters

Item Model 24 hour ice making capacity
(kg)
Ice storage capacity (kg) Power Refrigerant Product size
(mm)
Machine head packing size (mm) Ice bucket pack size (mm) Ice bucket pack size (mm) NW/kg GW/kg
Water Cooled Split Scale Ice Maker TK-PB-0.2T-200KGS 200 150kg 220V/1240W R22 / 760*850*1690 810*720*690 880*850*1000 116 137.5
Air Cooled Split Scale Ice Maker TK-PB-0.2T-200KGF 200 150kg 220V/1240W R22 / 760*850*1690 810*720*690 880*850*1000 116 137.5
Water Cooled Split Scale Ice Maker TK-PB-0.3T-300KGS 300 150kg 220V/1490W R22 / 760*850*1690 810*720*690 880*850*1000 126.5 148
Air Cooled Split Scale Ice Maker TK-PB-0.3T-300KGF 300 150kg 220V/1490W R22 / 760*850*1690 810*720*690 880*850*1000 126.5 148
Water Cooled Split Scale Ice Maker TK-PB-0.5T-500KGS 500 500kg 380V/2370W R22 / 760*850*1950 910*820*960 880*850*1000 161.5 185
Air Cooled Split Scale Ice Maker TK-PB-0.5T-500KGF 500 500kg 380V/2370W R22 / 800*850*1950 950*820*960 880*850*1000 161.5 185

Product Structure 

O1CN01vNeD5Z1wLmmCckdem_!!2213044276292-0-cib

Installation Instructions

asdf

Application Field

O1CN01XsIoAB1wLmm89Tafc_!!2213044276292-0-cib


  • Previous:
  • Next:

  • Write your message here and send it to us