company-(6)

Products

Commercial 200-500kg Cube Ice Maker

Short Description:

ice cube machine,cube ice maker,ice maker,ice maker machine,ice machine,ice making machine,ice block machine,ice cube machine,Block Ice Maker ,Ice Maker Machine,Ice Crusher,Ice Shaver,Ice Crusher Machine,Snow Ice Making Machine,Ice Shaver Machine,ice maker,ice making machine,ice machine,Ice Cube Maker,Tube Ice Maker ,Ice Machine Maker,Block Ice Maker ,Bullet Ice Maker ,Making Machine Maker ,Snow Ice Maker ,Ice Ball Maker ,Ice Cube Machine Maker ,Industrial Ice Maker,Ice Making Maker


Product Detail

Product Tags

Details

1.Unique top spray ice making technology.
2. Crystal clear ice cubes with a cold point of -20°C.
3. Ice thickness can be adjusted according to demand, suitable for coffee, wine, wine and other professional high-grade ice places.
4. Advanced intelligent control, water supply, ice making, de-icing and ice storage are completed automatically.
5. High-density insulation foam, no loss of cooling capacity and good ice storage performance.
6. Adopt famous brand compressor, high efficiency and energy saving, reliable quality.

Parameters

Item Model 24 hour ice making capacity
(kg)
Ice storage capacity (kg) Power Refrigerant Product size
(mm)
Machine head packing size (mm) Ice bucket pack size (mm) Ice bucket pack size (mm) NW/kg GW/kg
Water-cooled split cube ice maker TK-FB-350P-200KGS 200 100kg 220V/900W R22 12*13=156 560*850*1600 690*620*620 880*620*1000 63 74.5
Air Cooled Split cube Ice maker TK-FB-350P-200KGF 200 100kg 220V/900W R22 12*13=156 560*850*1660 690*620*680 880*620*1000 63 74.5
Water-cooled split cube ice maker TK-FB-450P-250KGS 250 100kg 220V/990W R22 13*14=182 560*850*1600 690*620*620 880*620*1000 64 75.5
Air Cooled Split cube Ice maker TK-FB-450P-250KGF 250 100kg 220V/990W R22 13*14=182 560*850*1660 690*620*680 880*620*1000 64 75.5
Water-cooled split cube ice maker TK-FB-500P-300KGS 300 150kg 220V/1240W R22 13*18=234 760*850*1600 840*720*640 880*850*1000 80.5 94
Air Cooled Split cube Ice maker TK-FB-500P-300KGF 300 150kg 220V/1240W R22 13*18=234 760*850*1600 840*720*640 880*850*1000 80.5 94
Water-cooled split cube ice maker TK-FB-750P-350KGS 350 150kg 220V/1425W R22 13*20=260 760*850*1600 840*720*640 880*850*1000 81.5 95
Air Cooled Split cube Ice maker TK-FB-750P-350KGF 350 150kg 220V/1425W R22 13*20=260 760*850*1600 840*720*640 880*850*1000 81.5 95
Water-cooled split cube ice maker TK-FB-1000P-500KGS 500 150kg 220V/2300W R22 18*19=342 760*850*1780 840*720*880 880*850*1000 93.5 115
Air Cooled Split cube Ice maker TK-FB-1000P-500KGF 500 150kg 220V/2300W R22 18*19=342 760*850*1780 840*720*880 880*850*1000 93.5 115

Commercial 200-500kg Cube Ice Maker (4)

Instalation Instructions

Commercial 200-500kg Cube Ice Maker (3)

Application Field

O1CN01vkpWaJ1wLmmAOv1n8_!!2213044276292-0-cib O1CN01XsIoAB1wLmm89Tafc_!!2213044276292-0-cib


  • Previous:
  • Next:

  • Write your message here and send it to us