910kg Commercial Big Ice Cube Block Making Machine Ice Storage Ice Maker
Detail
Vertical flowing ice making, full freezing power, fast cooling and powerful ice making. Suitable for fast food, milk tea, cold drinks, hotels and many other places.
European-style rounded design, luxurious and generous appearance.
With advanced intelligent control, water supply, ice making, dehydration and ice storage are automatically completed.
High-density insulation foam, no loss of cold capacity, good ice storage performance.
Adopt brand compressor with high efficiency and energy saving, reliable quality.
Parameters
Model | Daily output kg/24h | Ice storage capacity/ kg | Power supply | Cooling methods | Power W | Refrigerant | Dimensions |
ID300 | 136 | 12 | 220v/50Hz | Air-cooled | 750 | R22 | Mainframe:560*630*520 |
Water-cooed | Ice storage560*830*1000 | ||||||
ID400 | 180 | 15 | 220v/50Hz | Air-cooled | 1125 | R22 | Mainframe:560*630*620 |
Water-cooed | Ice storage560*830*1000 | ||||||
ID500 | 227 | 15 | 220v/50Hz | Air-cooled | 1300 | R22 | Mainframe:560*630*520 |
Water-cooed | Ice storage560*830*1000 | ||||||
ID700 | 318 | 25 | 220v/50Hz | Air-cooled | 1600 | R22 | Mainframe:760*640*770 |
Water-cooed | Ice storage:760*830*1080 | ||||||
ID1000 | 455 | 25 | 220v/50Hz | Air-cooled | 2100 | R22 | Mainframe:760*640*770 |
Water-cooed | Ice storage:760*830*1080 | ||||||
ID2000 | 910 | 25 | 380v/50Hz | Air-cooled | 3800 | R22 | Mainframe:1230*600*750 |
Water-cooed | Ice storage:1230*940*1200 |
Instalation Instructions
1. It is recommended to ask professional technicians with installation experience for installation or guidance.
2. The installation environment should be airy, pollution-free, dry indoor, avoid direct sunlight, no heat source around the ice machine, 200mm space distance from obstructions, use environment between 5ºC and 38ºC, water temperature below 30ºC.
3.The installation and use of the ice machine should be in accordance with the requirements of the use of international standards of drinking water, voltage requirements between 220v-240v, water pressure between 0.1-0,5Mpa, water quality is not good to install water treatment systems to avoid limescale to ensure that the ice machine normal ice production.
4. The water supply and drainage of the ice machine should be unobstructed, please refer to the instruction manual to connect the water supply and drainage.