80-150kg Snow Flake Ice Making Machine Air-Cooled All-in-One Machines
Parameters
Item | Model | 24 hour ice making capacity (kg) |
Ice storage capacity (kg) | Power | Refrigerant | Product size (mm) |
Machine head packing size (mm) | NW/kg | GW/kg |
Air-cooled pellet snowflake
All-in-one machines |
FY-XH80P-60KG | 60 | 45KG | 220V/320W | R290 | 500*600*850 | 580*650*880 | 49 | 59 |
Water-cooled pellet snowflake All-in-one machines | FY-XH80P-60KG | 60 | 45KG | 220V/320W | R290 | 500*600*850 | 580*650*880 | 49 | 59 |
Air-cooled pellet snowflake All-in-one machines | FY-XH120P-80KG | 80 | 45KG | 220V/330W | R290 | 500*600*850 | 580*650*880 | 50 | 60 |
Water-cooled pellet snowflake All-in-one machines | FY-XH120P-80KG | 80 | 45KG | 220V/330W | R290 | 500*600*850 | 580*650*880 | 50 | 60 |
Air-cooled pellet snowflake All-in-one machines | FY-XH210P-100KG | 100 | 45KG | 220V/700W | R290 | 500*600*850 | 580*650*880 | 50 | 60 |
Water-cooled pellet snowflake All-in-one machines | FY-XH210P-100KG | 100 | 45KG | 220V/700W | R290 | 500*600*850 | 580*650*880 | 50 | 60 |
Air-cooled pellet snowflake All-in-one machines | FY-XH300P-150KG | 150 | 80KG | 220V/800W | R290 | 670*680*1050 | 770*780*1150 | 65 | 77 |
Water-cooled pellet snowflake All-in-one machines | FY-XH300P-150KG | 150 | 80KG | 220V/800W | R290 | 670*680*1050 | 770*780*1150 | 65 | 77 |
Write your message here and send it to us